| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 36 | 28 | 30 | 28 | 122 | |
| 26 | 35 | 26 | 31 | 118 |
No official highlights video for this game yet.
| Orlando Magic | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Richardson G | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +11 | 11.1 |
| Paolo Banchero F | 15 | 11 | 1 | 5 | 0 | 0 | 2 | 2-7 | 0-2 | 7-10 | +8 | 17.7 |
| Wendell Carter Jr. C | 15 | 13 | 4 | 2 | 0 | 0 | 0 | 5-7 | 3-4 | 0-0 | +17 | 20.8 |
| Franz Wagner F | 14 | 6 | 2 | 7 | 2 | 0 | 1 | 2-7 | 0-3 | 2-2 | +7 | 23.9 |
| Desmond Bane G | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 3-3 | 3-3 | 0-0 | +11 | 10.7 |
| Tristan da Silva | 25 | 19 | 5 | 2 | 1 | 0 | 0 | 6-16 | 4-10 | 3-4 | -8 | 31.0 |
| Alex Morales | 24 | 4 | 10 | 2 | 1 | 1 | 1 | 2-5 | 0-2 | 0-2 | -1 | 24.0 |
| Jamal Cain | 22 | 15 | 2 | 1 | 0 | 0 | 1 | 6-9 | 3-6 | 0-0 | +4 | 17.9 |
| Jevon Carter | 19 | 5 | 4 | 6 | 0 | 0 | 2 | 1-3 | 1-3 | 2-2 | -7 | 16.8 |
| Kevin Knox II | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 4-4 | -4 | 18.2 |
| Malaki Branham | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 2-7 | 1-1 | 0-0 | -4 | 8.0 |
| Goga Bitadze | 13 | 7 | 2 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 | +3 | 11.4 |
| Nikola Vucevic | 12 | 9 | 3 | 1 | 1 | 1 | 0 | 3-3 | 3-3 | 0-0 | -14 | 20.1 |
| JD Davison | 10 | 1 | 2 | 5 | 1 | 0 | 0 | 0-4 | 0-2 | 1-2 | -1 | 13.9 |
| Colin Castleton | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 | -2 | 7.4 |
DNP: Jonathan Isaac, Izaiyah Nelson, Noah Penda, Jalen Suggs, Anthony Black
| Memphis Grizzlies | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward F | 22 | 8 | 4 | 3 | 0 | 0 | 0 | 3-9 | 2-4 | 0-0 | -13 | 17.3 |
| Cameron Boozer F | 22 | 16 | 6 | 2 | 0 | 0 | 2 | 4-7 | 2-3 | 6-7 | -13 | 24.2 |
| Jaylen Wells F | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 2-10 | 1-6 | 1-2 | -13 | 12.0 |
| Ty Jerome G | 19 | 17 | 1 | 4 | 0 | 0 | 0 | 7-14 | 1-4 | 2-2 | -2 | 24.2 |
| Zach Edey C | 10 | 2 | 4 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | -10 | 14.3 |
| Jerami Grant | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +6 | 8.1 |
| Cam Spencer | 16 | 7 | 1 | 5 | 1 | 0 | 2 | 1-4 | 1-4 | 4-4 | -6 | 16.7 |
| Quinten Post | 15 | 5 | 1 | 4 | 0 | 0 | 0 | 2-4 | 0-1 | 1-3 | +1 | 12.2 |
| GG Jackson | 14 | 15 | 6 | 0 | 1 | 0 | 0 | 5-13 | 3-5 | 2-2 | +6 | 25.2 |
| Scotty Pippen Jr. | 14 | 1 | 0 | 2 | 3 | 0 | 1 | 0-2 | 0-0 | 1-4 | +6 | 12.0 |
| Walter Clayton Jr. | 13 | 9 | 4 | 3 | 0 | 1 | 2 | 3-8 | 1-3 | 2-4 | +4 | 19.3 |
| Olivier-Maxence Prosper | 12 | 9 | 0 | 1 | 0 | 1 | 0 | 4-7 | 1-4 | 0-0 | +3 | 13.5 |
| Taylor Hendricks | 11 | 12 | 2 | 1 | 0 | 1 | 0 | 5-7 | 2-4 | 0-0 | +7 | 18.9 |
| Kris Murray | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | +3 | 10.7 |
| Javon Small | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 | 6.0 |
| Karim Lopez | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1.5 |
| Carson Cooper | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 | 2.4 |
DNP: Isaiah Stewart, Micah Peavy, Jahmai Mashack
Tristan da Silva
ORL @ MEM · off the benchNo official player video for this game yet.
Best on the other side: GG Jackson (MEM) · 25.2 FPTS · 15 PTS · 6 REB · 0 AST · 1 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 35 | 29 | 33 | 31 | 128 | |
| 44 | 38 | 20 | 24 | 126 |
No official highlights video for this game yet.
| Milwaukee Bucks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware C | 25 | 18 | 12 | 1 | 0 | 1 | 1 | 7-13 | 0-4 | 4-6 | -9 | 35.9 |
| Tyler Herro G | 23 | 13 | 3 | 3 | 0 | 1 | 2 | 5-9 | 3-6 | 0-0 | +8 | 22.1 |
| Jaime Jaquez Jr. F | 22 | 13 | 1 | 3 | 2 | 0 | 2 | 4-12 | 3-7 | 2-2 | -6 | 22.7 |
| Myles Turner C | 22 | 19 | 5 | 0 | 1 | 2 | 1 | 5-8 | 2-4 | 7-8 | +16 | 33.0 |
| Ryan Rollins G | 21 | 12 | 3 | 7 | 1 | 1 | 1 | 5-7 | 2-3 | 0-1 | +2 | 31.1 |
| Ousmane Dieng | 23 | 8 | 5 | 7 | 0 | 0 | 1 | 3-7 | 0-2 | 2-2 | +2 | 23.5 |
| Brayden Burries | 21 | 16 | 5 | 1 | 2 | 0 | 1 | 5-13 | 0-4 | 6-8 | -4 | 28.5 |
| Jericho Sims | 18 | 6 | 6 | 2 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 | -21 | 14.2 |
| Kasparas Jakucionis | 18 | 10 | 4 | 4 | 0 | 1 | 1 | 3-7 | 2-6 | 2-2 | -1 | 22.8 |
| Pete Nance | 13 | 6 | 5 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 | +4 | 11.0 |
| Cormac Ryan | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 1-3 | 0-2 | 0-0 | +9 | 9.4 |
| Nate Ament | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 1-7 | 0-1 | 1-4 | -1 | 12.3 |
| Kam Jones | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | +6 | 3.4 |
| Bogoljub Markovic | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +5 | 3.4 |
DNP: John Butler Jr., Johni Broome, Jake Stephens
| Oklahoma City Thunder | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara C | 25 | 22 | 6 | 2 | 0 | 1 | 0 | 10-10 | 0-0 | 2-3 | +17 | 35.2 |
| Jalen Williams G | 19 | 16 | 3 | 6 | 2 | 0 | 1 | 8-11 | 0-3 | 0-0 | +9 | 33.6 |
| Shai Gilgeous-Alexander G | 18 | 17 | 3 | 5 | 0 | 1 | 0 | 5-5 | 3-3 | 4-4 | +9 | 31.1 |
| Cason Wallace G | 18 | 7 | 3 | 6 | 1 | 1 | 0 | 2-8 | 1-4 | 2-2 | +11 | 25.6 |
| Alex Caruso G | 17 | 12 | 4 | 2 | 0 | 1 | 0 | 4-6 | 4-6 | 0-2 | +15 | 22.8 |
| Bennett Stirtz | 22 | 20 | 5 | 2 | 1 | 0 | 1 | 6-11 | 4-7 | 4-6 | -20 | 31.0 |
| Brooks Barnhizer | 19 | 6 | 3 | 1 | 0 | 0 | 2 | 3-6 | 0-2 | 0-0 | -9 | 9.1 |
| Jared McCain | 17 | 11 | 1 | 2 | 0 | 0 | 1 | 4-11 | 3-6 | 0-0 | +8 | 14.2 |
| Ajay Mitchell | 17 | 3 | 2 | 5 | 0 | 1 | 4 | 1-5 | 0-3 | 1-1 | -6 | 11.9 |
| Otega Oweh | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | -6 | 5.2 |
| Kenrich Williams | 14 | 3 | 4 | 0 | 2 | 0 | 1 | 1-9 | 1-6 | 0-0 | -8 | 12.8 |
| Josh Dix | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 | -15 | 2.0 |
| Anthony Pritchard | 10 | 2 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-0 | 2-4 | -3 | 8.2 |
| Christoph Tilly | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-2 | -14 | 4.4 |
| Andrew Holifield | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +2 | 4.7 |
DNP: Zhaire Smith, Robert McCray V
Kel'el Ware
MIL @ OKC · starterNo official player video for this game yet.
Best on the other side: Aday Mara (OKC) · 35.2 FPTS · 22 PTS · 6 REB · 2 AST · 1 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 40 | 24 | 26 | 27 | 117 | |
| 29 | 33 | 31 | 31 | 124 |
No official highlights video for this game yet.
| Phoenix Suns | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 23 | 24 | 4 | 2 | 1 | 0 | 5 | 7-9 | 3-5 | 7-8 | -7 | 29.8 |
| Devin Booker G | 23 | 11 | 0 | 1 | 0 | 0 | 2 | 3-14 | 0-8 | 5-6 | -7 | 10.5 |
| Jalen Green G | 22 | 12 | 4 | 2 | 2 | 1 | 4 | 4-10 | 1-4 | 3-4 | -8 | 24.8 |
| Oso Ighodaro F | 18 | 8 | 2 | 2 | 1 | 0 | 2 | 4-6 | 0-0 | 0-2 | +3 | 14.4 |
| Miles Bridges F | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -1 | 5.7 |
| Khaman Maluach | 25 | 8 | 7 | 4 | 0 | 0 | 2 | 2-3 | 0-0 | 4-5 | +1 | 20.4 |
| Ryan Dunn | 23 | 4 | 5 | 2 | 2 | 1 | 2 | 2-4 | 0-1 | 0-0 | -1 | 20.0 |
| Rasheer Fleming | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 1-2 | -3 | 6.6 |
| Jordan Goodwin | 16 | 5 | 3 | 2 | 6 | 0 | 2 | 2-4 | 1-2 | 0-0 | +1 | 27.6 |
| Collin Gillespie | 14 | 12 | 3 | 2 | 0 | 0 | 2 | 4-8 | 3-6 | 1-2 | +5 | 16.6 |
| Luke Kennard | 13 | 8 | 2 | 4 | 1 | 0 | 0 | 3-5 | 0-1 | 2-2 | +4 | 19.4 |
| Jamaree Bouyea | 12 | 9 | 0 | 2 | 1 | 0 | 3 | 4-6 | 1-2 | 0-0 | -4 | 12.0 |
| Pat Spencer | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 2-5 | 2-4 | 2-2 | -4 | 9.5 |
| Haywood Highsmith | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -5 | 0.2 |
| Koa Peat | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -9 | 4.6 |
DNP: CJ Huntley, Phillip Wheeler, Duop Reath, Mark Williams, Kennedy Chandler, Koby Brea
| Chicago Bulls | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 29 | 15 | 3 | 2 | 1 | 0 | 2 | 6-15 | 0-4 | 3-3 | -3 | 22.6 |
| Matas Buzelis F | 26 | 14 | 3 | 1 | 2 | 2 | 1 | 6-15 | 0-6 | 2-2 | 0 | 30.1 |
| Josh Giddey G | 23 | 7 | 3 | 7 | 0 | 1 | 2 | 1-6 | 1-3 | 4-4 | +5 | 22.1 |
| Jalen Smith F | 20 | 13 | 8 | 1 | 2 | 0 | 3 | 5-8 | 2-4 | 1-2 | -1 | 27.1 |
| Norman Powell G | 14 | 14 | 0 | 1 | 1 | 0 | 2 | 3-4 | 3-4 | 5-6 | +4 | 16.5 |
| Dailyn Swain | 22 | 10 | 2 | 6 | 2 | 0 | 3 | 3-3 | 0-0 | 4-4 | +6 | 24.4 |
| Tobe Awaka | 21 | 14 | 11 | 0 | 1 | 1 | 3 | 6-8 | 1-1 | 1-3 | -2 | 30.2 |
| Isaac Okoro | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -5 | 6.2 |
| Noa Essengue | 15 | 2 | 0 | 2 | 0 | 0 | 1 | 0-4 | 0-2 | 2-2 | +12 | 4.0 |
| Buddy Hield | 15 | 8 | 2 | 3 | 1 | 0 | 2 | 2-6 | 1-3 | 3-3 | -1 | 15.9 |
| Leonard Miller | 14 | 14 | 1 | 2 | 2 | 0 | 0 | 5-7 | 1-2 | 3-3 | +4 | 24.2 |
| Patrick Williams | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 2-3 | 2-2 | 0-0 | +8 | 10.2 |
| Drew Peterson | 7 | 3 | 0 | 3 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 | +5 | 8.5 |
| Brandon Boston Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 | 2.0 |
DNP: Zach Collins, Jalen Bridges, Nic Claxton, Orlando Robinson, Tre Jones, Isaiah Stevens, Jordan Hawkins, Jaylin Sellers
Tobe Awaka
CHI vs PHX · off the benchNo official player video for this game yet.
Best on the other side: Dillon Brooks (PHX) · 29.8 FPTS · 24 PTS · 4 REB · 2 AST · 1 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 27 | 38 | 26 | 21 | 112 | |
| 32 | 29 | 38 | 24 | 123 |
No official highlights video for this game yet.
| Minnesota Timberwolves | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 21 | 16 | 3 | 0 | 1 | 1 | 1 | 6-10 | 4-6 | 0-0 | +6 | 24.6 |
| LaMelo Ball G | 20 | 14 | 4 | 7 | 0 | 0 | 5 | 5-9 | 4-6 | 0-0 | +7 | 24.3 |
| Anthony Edwards G | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 5-10 | 4-5 | 5-6 | +1 | 21.7 |
| Jonathan Kuminga F | 19 | 2 | 1 | 3 | 1 | 0 | 0 | 1-9 | 0-3 | 0-0 | -7 | 10.7 |
| Rudy Gobert C | 19 | 7 | 9 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 3-3 | +7 | 21.8 |
| Joan Beringer | 19 | 2 | 8 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 | -8 | 12.6 |
| Cody Williams | 18 | 6 | 3 | 1 | 0 | 1 | 1 | 2-7 | 0-1 | 2-2 | -4 | 13.1 |
| Ayo Dosunmu | 17 | 10 | 1 | 3 | 1 | 0 | 1 | 3-7 | 1-4 | 3-4 | -11 | 17.7 |
| Terrence Shannon Jr. | 17 | 9 | 1 | 2 | 1 | 0 | 1 | 2-4 | 1-1 | 4-5 | -7 | 15.2 |
| Zyon Pullin | 14 | 7 | 3 | 0 | 0 | 0 | 2 | 3-5 | 0-1 | 1-2 | -5 | 8.6 |
| Trey Lyles | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | -4 | 15.8 |
| Jaylen Clark | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | -16 | 5.2 |
| Bones Hyland | 11 | 10 | 0 | 1 | 1 | 1 | 1 | 3-7 | 3-6 | 1-1 | +2 | 16.5 |
| Enrique Freeman | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 0-2 | 0-2 | 0-0 | -6 | 9.2 |
| Isaiah Evans | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 0-0 | -4 | 5.0 |
| Norchad Omier | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | 3.0 |
DNP: Drew Timme, KJ Martin, Rocco Zikarsky, Antonio Reeves
| Indiana Pacers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 19 | 10 | 2 | 3 | 1 | 2 | 1 | 5-8 | 0-2 | 0-0 | -4 | 24.9 |
| Ivica Zubac C | 18 | 6 | 3 | 2 | 1 | 0 | 3 | 3-7 | 0-0 | 0-0 | -13 | 12.6 |
| Andrew Nembhard G | 16 | 4 | 1 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 | +1 | 10.2 |
| Aaron Nesmith G | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 7-9 | 4-6 | 1-1 | -13 | 19.0 |
| Tyrese Haliburton G | 16 | 7 | 0 | 6 | 1 | 2 | 1 | 3-8 | 1-3 | 0-0 | -12 | 24.0 |
| Jarace Walker | 28 | 7 | 5 | 10 | 0 | 0 | 1 | 3-6 | 1-2 | 0-1 | +18 | 27.0 |
| Ben Sheppard | 22 | 13 | 5 | 0 | 2 | 0 | 1 | 4-9 | 3-5 | 2-2 | +6 | 24.0 |
| Jalen Slawson | 18 | 4 | 5 | 1 | 2 | 2 | 2 | 1-4 | 0-0 | 2-2 | +16 | 21.5 |
| Jay Huff | 17 | 16 | 4 | 4 | 1 | 1 | 2 | 6-11 | 2-4 | 2-2 | +9 | 30.8 |
| Kobe Brown | 17 | 5 | 5 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 | +5 | 10.5 |
| Braden Smith | 14 | 3 | 5 | 5 | 0 | 0 | 1 | 1-4 | 1-1 | 0-0 | +11 | 15.5 |
| Obi Toppin | 11 | 10 | 2 | 1 | 1 | 1 | 2 | 4-5 | 1-2 | 1-1 | +9 | 17.9 |
| Kelly Oubre Jr. | 10 | 5 | 1 | 2 | 2 | 0 | 2 | 1-1 | 1-1 | 2-2 | +10 | 13.2 |
| Quenton Jackson | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +4 | 6.7 |
| Rienk Mast | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | +6 | 10.1 |
| Keba Keita | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +2 | 5.2 |
DNP: James Johnson
Jay Huff
IND vs MIN · off the benchNo official player video for this game yet.
Best on the other side: Jaden McDaniels (MIN) · 24.6 FPTS · 16 PTS · 3 REB · 0 AST · 1 STL · 1 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 31 | 19 | 36 | 32 | 118 | |
| 36 | 21 | 29 | 37 | 123 |
No official highlights video for this game yet.
| Golden State Warriors | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalen Terry G | 43 | 23 | 8 | 9 | 4 | 0 | 4 | 9-18 | 4-5 | 1-2 | 0 | 54.1 |
| Malevy Leons F | 33 | 5 | 5 | 0 | 1 | 1 | 2 | 2-11 | 1-4 | 0-0 | -1 | 15.0 |
| Will Richard G | 33 | 15 | 3 | 1 | 0 | 0 | 2 | 3-7 | 3-3 | 6-6 | +4 | 18.1 |
| Charles Bassey C | 24 | 13 | 6 | 1 | 3 | 3 | 3 | 6-7 | 0-0 | 1-2 | -2 | 36.7 |
| Brandon Williams G | 18 | 17 | 3 | 4 | 1 | 0 | 3 | 7-11 | 1-3 | 2-4 | +1 | 26.6 |
| Miles Kelly | 28 | 24 | 7 | 6 | 1 | 1 | 1 | 8-16 | 6-11 | 2-4 | +14 | 46.4 |
| Graham Ike | 24 | 10 | 6 | 2 | 1 | 0 | 2 | 4-9 | 2-3 | 0-2 | -3 | 21.2 |
| Alex Toohey | 19 | 5 | 1 | 2 | 0 | 2 | 0 | 1-3 | 1-1 | 2-2 | -20 | 15.2 |
| LJ Cryer | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 2-5 | 1-4 | 1-2 | -18 | 6.7 |
DNP: Jimmy Butler III, Moses Moody
| Portland Trail Blazers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 21 | 23 | 2 | 2 | 0 | 0 | 2 | 9-13 | 3-6 | 2-4 | -2 | 26.4 |
| Donovan Clingan C | 20 | 3 | 10 | 2 | 1 | 1 | 0 | 1-7 | 0-2 | 1-1 | -9 | 24.0 |
| Toumani Camara F | 19 | 5 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 2-2 | -4 | 10.7 |
| Damian Lillard G | 19 | 15 | 1 | 1 | 2 | 0 | 1 | 5-11 | 3-8 | 2-2 | -5 | 22.7 |
| Ja Morant G | 19 | 8 | 2 | 5 | 2 | 0 | 4 | 3-8 | 0-1 | 2-2 | -4 | 19.9 |
| Jrue Holiday | 19 | 5 | 7 | 5 | 1 | 0 | 3 | 2-8 | 1-3 | 0-0 | +5 | 20.9 |
| Scoot Henderson | 17 | 9 | 3 | 3 | 0 | 1 | 3 | 3-8 | 1-3 | 2-2 | +4 | 17.1 |
| Sidy Cissoko | 16 | 0 | 1 | 1 | 1 | 2 | 2 | 0-1 | 0-0 | 0-1 | +3 | 9.7 |
| Robert Williams III | 14 | 8 | 5 | 1 | 1 | 5 | 1 | 4-5 | 0-1 | 0-0 | +16 | 32.5 |
| Vit Krejci | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | +8 | 12.3 |
| Micah Potter | 13 | 13 | 6 | 1 | 0 | 0 | 0 | 4-6 | 2-4 | 3-3 | -1 | 21.7 |
| Yang Hansen | 12 | 6 | 2 | 4 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 | +5 | 15.4 |
| Chris Youngblood | 12 | 8 | 2 | 3 | 1 | 0 | 3 | 3-5 | 2-3 | 0-2 | +5 | 14.9 |
| Jeremy Sochan | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 4-6 | 2-2 | 0-0 | +12 | 10.0 |
| Branden Carlson | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | +2 | 7.6 |
| John Tonje | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | 4.5 |
| Jayson Kent | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | -5 | 8.7 |
DNP: Jaylen Martin, Shaedon Sharpe
Dalen Terry
GSW @ POR · starterNo official player video for this game yet.
Best on the other side: Robert Williams III (POR) · 32.5 FPTS · 8 PTS · 5 REB · 1 AST · 1 STL · 5 BLK
Box scores: ESPN. Videos are embedded from the official NBA and team YouTube channels; we never re-upload footage.
Tonight's board →