| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 32 | 39 | 28 | 25 | 124 | |
| 29 | 33 | 34 | 17 | 113 |
No official highlights video for this game yet.
| Boston Celtics | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Garza C | 27 | 22 | 10 | 2 | 0 | 3 | 0 | 6-17 | 3-10 | 7-8 | +5 | 46.0 |
| Jordan Walsh G | 26 | 16 | 2 | 1 | 0 | 1 | 1 | 6-14 | 2-5 | 2-4 | -13 | 21.9 |
| Hugo Gonzalez G | 26 | 15 | 4 | 5 | 0 | 0 | 2 | 5-9 | 3-6 | 2-2 | +7 | 25.3 |
| Baylor Scheierman G | 23 | 16 | 5 | 3 | 0 | 0 | 1 | 5-12 | 4-7 | 2-2 | -8 | 25.5 |
| Mike Conley G | 18 | 3 | 1 | 4 | 1 | 0 | 2 | 1-3 | 0-2 | 1-1 | -11 | 11.2 |
| Dillon Mitchell | 28 | 10 | 9 | 4 | 2 | 0 | 2 | 4-7 | 0-1 | 2-4 | +15 | 30.8 |
| Devin Carter | 25 | 17 | 5 | 3 | 2 | 0 | 5 | 5-9 | 1-3 | 6-6 | +22 | 28.5 |
| Chris Cenac Jr. | 24 | 7 | 8 | 1 | 0 | 4 | 0 | 3-13 | 0-3 | 1-4 | +8 | 30.1 |
| Milos Uzan | 15 | 6 | 3 | 3 | 0 | 0 | 0 | 2-7 | 1-3 | 1-2 | +6 | 14.1 |
| Tucker DeVries | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | +7 | 9.9 |
| Hayden Gray | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | +11 | 8.7 |
| Gabe McGlothan | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 | 4.4 |
| Amari Williams | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | +8 | 4.3 |
DNP: Paul George, Jayson Tatum, Sam Hauser, Mitchell Robinson, Neemias Queta, Derrick White, Payton Pritchard, Ron Harper Jr.
| Cleveland Cavaliers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen C | 17 | 6 | 4 | 0 | 2 | 0 | 1 | 3-5 | 0-0 | 0-0 | 0 | 15.8 |
| Evan Mobley C | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 2-3 | -6 | 8.7 |
| Donovan Mitchell G | 17 | 11 | 0 | 3 | 0 | 0 | 2 | 4-8 | 0-1 | 3-3 | 0 | 13.5 |
| Peyton Watson G | 17 | 7 | 4 | 4 | 0 | 2 | 1 | 2-5 | 1-4 | 2-2 | -6 | 22.8 |
| Jaylon Tyson G | 17 | 14 | 3 | 2 | 0 | 0 | 0 | 6-8 | 1-2 | 1-1 | -6 | 20.6 |
| Meleek Thomas | 23 | 11 | 2 | 2 | 3 | 0 | 1 | 5-13 | 1-7 | 0-0 | 0 | 24.4 |
| Tyrese Proctor | 21 | 5 | 2 | 1 | 1 | 0 | 1 | 2-6 | 1-3 | 0-0 | -3 | 10.9 |
| Mario Hezonja | 17 | 5 | 5 | 3 | 0 | 0 | 1 | 2-7 | 1-2 | 0-0 | -2 | 14.5 |
| Tristan Enaruna | 17 | 13 | 3 | 1 | 1 | 0 | 1 | 5-7 | 2-3 | 1-1 | -10 | 20.1 |
| Craig Porter Jr. | 16 | 5 | 3 | 10 | 2 | 1 | 0 | 2-3 | 1-2 | 0-0 | -2 | 32.6 |
| Riley Minix | 15 | 4 | 4 | 3 | 0 | 1 | 0 | 2-10 | 0-5 | 0-0 | -4 | 16.3 |
| Ernest Udeh Jr. | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 | 9.8 |
| Rashaun Agee | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 3-4 | -6 | 8.4 |
| Sam Merrill | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | -6 | 9.5 |
| Thomas Bryant | 9 | 8 | 2 | 1 | 0 | 2 | 1 | 3-4 | 1-1 | 1-2 | -1 | 16.9 |
| Zack Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0.0 |
| Curtis Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | 0.0 |
DNP: Nae'Qwan Tomlin, Khalifa Diop, James Harden, Kadary Richmond
Luka Garza
BOS @ CLE · starterNo official player video for this game yet.
Best on the other side: Craig Porter Jr. (CLE) · 32.6 FPTS · 5 PTS · 3 REB · 10 AST · 2 STL · 1 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 36 | 28 | 32 | 22 | 118 | |
| 33 | 40 | 20 | 35 | 128 |
No official highlights video for this game yet.
| New Orleans Pelicans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yves Missi C | 19 | 11 | 9 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 3-5 | -5 | 21.8 |
| Jeremiah Fears G | 19 | 11 | 2 | 2 | 0 | 0 | 3 | 4-8 | 2-5 | 1-1 | -3 | 13.4 |
| Zion Williamson F | 16 | 8 | 1 | 1 | 1 | 0 | 1 | 3-9 | 0-1 | 2-2 | +2 | 12.7 |
| Trey Murphy III F | 14 | 11 | 1 | 2 | 1 | 0 | 1 | 3-8 | 2-6 | 3-4 | -13 | 17.2 |
| Bennedict Mathurin G | 14 | 8 | 4 | 1 | 0 | 0 | 2 | 3-7 | 1-3 | 1-2 | -12 | 12.3 |
| Bryce McGowens | 20 | 1 | 3 | 7 | 3 | 0 | 2 | 0-5 | 0-2 | 1-1 | -7 | 22.1 |
| Saddiq Bey | 17 | 12 | 5 | 0 | 0 | 0 | 1 | 3-7 | 2-4 | 4-4 | -4 | 17.0 |
| Derik Queen | 16 | 5 | 8 | 1 | 0 | 1 | 5 | 2-3 | 0-0 | 1-2 | -1 | 14.1 |
| Trendon Watford | 15 | 2 | 7 | 2 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 | +6 | 16.4 |
| Caleb Houstan | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | -6 | 8.4 |
| Jordan Poole | 13 | 14 | 1 | 2 | 0 | 0 | 1 | 4-5 | 3-4 | 3-4 | +4 | 17.2 |
| Jaron Pierre Jr. | 13 | 12 | 1 | 0 | 0 | 1 | 2 | 4-6 | 4-6 | 0-0 | 0 | 14.2 |
| Karlo Matkovic | 12 | 9 | 3 | 0 | 0 | 0 | 2 | 4-7 | 1-3 | 0-0 | +1 | 10.6 |
| Kobe Bufkin | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3-4 | 0-0 | -2 | 11.7 |
| Herbert Jones | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 12.6 |
| Malik Dia | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | -8 | 2.0 |
| Christian Koloko | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0-1 | 0-0 | 0-0 | -1 | 12.9 |
| Julian Reese | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -1 | 2.2 |
DNP: DeAndre Jordan, Dejounte Murray, AJ Johnson
| Miami Heat | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell G | 20 | 9 | 1 | 7 | 0 | 0 | 1 | 4-6 | 1-1 | 0-0 | +15 | 19.7 |
| Giannis Antetokounmpo F | 18 | 18 | 4 | 4 | 1 | 0 | 2 | 8-13 | 0-0 | 2-5 | 0 | 29.8 |
| Bam Adebayo C | 16 | 9 | 4 | 2 | 1 | 0 | 0 | 3-5 | 1-1 | 2-3 | +11 | 19.8 |
| Andrew Wiggins F | 15 | 13 | 2 | 0 | 1 | 0 | 0 | 4-5 | 1-1 | 4-5 | +12 | 18.4 |
| Klay Thompson G | 14 | 5 | 1 | 3 | 1 | 3 | 0 | 2-7 | 1-6 | 0-0 | +7 | 22.7 |
| Nikola Jovic | 21 | 8 | 4 | 2 | 2 | 2 | 0 | 3-8 | 2-5 | 0-0 | -15 | 27.8 |
| Bobby Portis | 20 | 11 | 6 | 2 | 2 | 1 | 2 | 4-13 | 1-4 | 2-3 | -5 | 28.2 |
| Tim Hardaway Jr. | 19 | 11 | 3 | 2 | 0 | 0 | 0 | 4-8 | 2-6 | 1-3 | +1 | 17.6 |
| Myron Gardner | 15 | 11 | 4 | 4 | 3 | 1 | 0 | 3-6 | 3-5 | 2-2 | +2 | 33.8 |
| Nick Richards | 15 | 5 | 9 | 0 | 1 | 1 | 3 | 2-3 | 0-0 | 1-2 | +2 | 18.8 |
| Tre Donaldson | 15 | 12 | 1 | 2 | 0 | 0 | 1 | 5-8 | 2-3 | 0-0 | +2 | 15.2 |
| Simone Fontecchio | 14 | 6 | 3 | 1 | 0 | 0 | 1 | 2-6 | 1-4 | 1-1 | +5 | 10.1 |
| Ryan Conwell | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0-4 | 0-3 | 3-4 | -13 | 10.2 |
| Ian Schieffelin | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | +13 | 6.4 |
| J'Vonne Hadley | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-1 | 0-0 | +13 | 8.9 |
DNP: Keshad Johnson, Vladislav Goldin, Dru Smith, Lester Quinones, Pelle Larsson, Bez Mbeng
Myron Gardner
MIA vs NOP · off the benchNo official player video for this game yet.
Best on the other side: Bryce McGowens (NOP) · 22.1 FPTS · 1 PTS · 3 REB · 7 AST · 3 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 20 | 42 | 31 | 30 | 123 | |
| 39 | 30 | 26 | 21 | 116 |
No official highlights video for this game yet.
| Atlanta Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wiggins G | 24 | 10 | 2 | 4 | 1 | 2 | 2 | 2-8 | 2-5 | 4-4 | -1 | 25.4 |
| Nickeil Alexander-Walker G | 23 | 7 | 3 | 2 | 0 | 0 | 1 | 2-8 | 1-5 | 2-2 | -7 | 12.6 |
| Onyeka Okongwu F | 22 | 13 | 4 | 5 | 0 | 0 | 1 | 5-11 | 2-5 | 1-2 | +3 | 24.3 |
| Dyson Daniels G | 21 | 13 | 11 | 1 | 1 | 0 | 0 | 6-16 | 1-3 | 0-0 | -10 | 30.7 |
| CJ McCollum G | 19 | 14 | 5 | 4 | 0 | 0 | 1 | 5-11 | 4-6 | 0-0 | -6 | 25.0 |
| Corey Kispert | 21 | 10 | 0 | 2 | 0 | 0 | 0 | 4-11 | 2-7 | 0-0 | -1 | 13.0 |
| Kingston Flemings | 20 | 15 | 3 | 5 | 3 | 0 | 1 | 6-8 | 2-4 | 1-2 | +8 | 34.1 |
| Jalen Wilson | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +10 | 4.7 |
| Asa Newell | 14 | 16 | 1 | 0 | 0 | 0 | 0 | 5-8 | 1-3 | 5-6 | +21 | 17.2 |
| Zuby Ejiofor | 14 | 7 | 4 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 | +2 | 13.8 |
| Jock Landale | 14 | 10 | 5 | 2 | 1 | 2 | 1 | 4-6 | 2-3 | 0-0 | -5 | 27.0 |
| RayJ Dennis | 12 | 4 | 2 | 4 | 1 | 1 | 0 | 2-6 | 0-1 | 0-0 | +9 | 18.4 |
| Kobe Johnson | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0-0 | 0-0 | +5 | 8.0 |
| Dorian Finney-Smith | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | +7 | 5.2 |
| Cameron Corhen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1.2 |
DNP: Jalen Johnson, Mouhamed Gueye, Henri Veesaar, Luguentz Dort, Keshon Gilbert
| San Antonio Spurs | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper G | 19 | 16 | 4 | 4 | 1 | 0 | 0 | 5-7 | 3-5 | 3-4 | +6 | 29.8 |
| Julian Champagnie F | 18 | 10 | 0 | 1 | 0 | 0 | 2 | 4-6 | 2-4 | 0-0 | -6 | 9.5 |
| Devin Vassell G | 18 | 12 | 3 | 1 | 1 | 1 | 0 | 4-8 | 2-4 | 2-2 | 0 | 23.1 |
| Stephon Castle G | 18 | 14 | 4 | 3 | 1 | 0 | 2 | 5-8 | 1-1 | 3-4 | 0 | 24.3 |
| Victor Wembanyama F | 17 | 9 | 6 | 1 | 0 | 1 | 2 | 3-6 | 1-2 | 2-4 | -2 | 18.7 |
| Carter Bryant | 23 | 11 | 5 | 0 | 1 | 1 | 4 | 3-8 | 2-5 | 3-4 | -5 | 19.0 |
| Keldon Johnson | 19 | 3 | 7 | 2 | 1 | 0 | 2 | 0-2 | 0-2 | 3-4 | +16 | 15.4 |
| Harrison Barnes | 17 | 7 | 2 | 2 | 1 | 1 | 1 | 2-5 | 1-3 | 2-2 | +3 | 17.4 |
| Tarris Reed Jr. | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | -14 | 10.7 |
| David Jones Garcia | 15 | 14 | 4 | 0 | 0 | 0 | 2 | 4-9 | 1-3 | 5-6 | -7 | 16.8 |
| Luke Kornet | 15 | 6 | 4 | 2 | 0 | 1 | 0 | 2-5 | 0-0 | 2-2 | +5 | 16.8 |
| Jordan McLaughlin | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | -6 | 2.7 |
| Taelon Peter | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 | 2.7 |
| Ja'Kobi Gillespie | 9 | 8 | 0 | 0 | 1 | 0 | 2 | 3-6 | 1-3 | 1-1 | -6 | 9.0 |
| RJ Davis | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -8 | 4.9 |
| Jon Elmore | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | -6 | 2.0 |
DNP: Malik Williams, De'Aaron Fox
Kingston Flemings
ATL @ SAS · off the benchNo official player video for this game yet.
Best on the other side: Dylan Harper (SAS) · 29.8 FPTS · 16 PTS · 4 REB · 4 AST · 1 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 20 | 23 | 27 | 40 | 110 | |
| 21 | 36 | 29 | 28 | 114 |
No official highlights video for this game yet.
| Sacramento Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa F | 24 | 18 | 5 | 3 | 1 | 0 | 1 | 9-13 | 0-0 | 0-0 | 0 | 30.5 |
| Maxime Raynaud C | 24 | 13 | 10 | 2 | 0 | 2 | 4 | 5-8 | 0-1 | 3-4 | -21 | 30.0 |
| Zach LaVine G | 23 | 11 | 1 | 4 | 4 | 0 | 0 | 3-8 | 0-2 | 5-5 | -8 | 30.2 |
| Darius Acuff Jr. G | 23 | 12 | 0 | 1 | 2 | 1 | 3 | 4-15 | 2-7 | 2-2 | -14 | 19.5 |
| De'Andre Hunter F | 18 | 3 | 4 | 0 | 2 | 0 | 5 | 1-6 | 0-3 | 1-1 | -14 | 8.8 |
| Jonathan Mogbo | 22 | 12 | 7 | 3 | 2 | 0 | 2 | 5-7 | 0-1 | 2-4 | +10 | 28.9 |
| Emanuel Sharp | 21 | 11 | 3 | 1 | 2 | 0 | 0 | 3-9 | 3-9 | 2-5 | +21 | 22.1 |
| Alex Karaban | 20 | 7 | 3 | 2 | 1 | 0 | 2 | 2-3 | 2-2 | 1-1 | +3 | 14.6 |
| Dylan Cardwell | 12 | 0 | 7 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 | 0 | 9.4 |
| Nique Clifford | 12 | 4 | 2 | 6 | 2 | 0 | 1 | 2-7 | 0-1 | 0-0 | -1 | 20.4 |
| Leaky Black | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -3 | 9.7 |
| Daeqwon Plowden | 11 | 15 | 0 | 1 | 1 | 2 | 1 | 6-10 | 3-6 | 0-0 | +8 | 24.5 |
| Elfrid Payton | 10 | 0 | 3 | 2 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 | -3 | 10.6 |
| Adam Flagler | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-4 | 0-0 | +2 | -0.5 |
DNP: Tristen Newton
| Los Angeles Lakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes G | 29 | 12 | 0 | 0 | 2 | 0 | 6 | 4-8 | 2-4 | 2-2 | +3 | 12.0 |
| Luka Doncic G | 25 | 23 | 3 | 3 | 1 | 0 | 5 | 6-16 | 2-6 | 9-9 | +8 | 29.1 |
| Austin Reaves G | 25 | 8 | 5 | 8 | 1 | 0 | 3 | 2-7 | 0-3 | 4-4 | +10 | 26.0 |
| Adou Thiero F | 21 | 6 | 3 | 1 | 2 | 2 | 0 | 3-7 | 0-1 | 0-0 | +4 | 23.1 |
| Kevon Looney F | 17 | 4 | 5 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-4 | +7 | 14.5 |
| Jake LaRavia | 24 | 17 | 4 | 3 | 1 | 1 | 1 | 6-9 | 3-6 | 2-4 | +12 | 31.3 |
| Bronny James | 22 | 4 | 4 | 6 | 1 | 0 | 4 | 1-3 | 0-2 | 2-2 | -5 | 16.8 |
| Sandro Mamukelashvili | 21 | 19 | 3 | 4 | 1 | 1 | 2 | 7-10 | 3-6 | 2-2 | +13 | 32.6 |
| Matisse Thybulle | 21 | 3 | 4 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | +5 | 12.3 |
| Jarred Vanderbilt | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | -7 | 13.2 |
| Jaden Hardy | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 4-6 | -9 | 8.0 |
| Chris Manon | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 | -4 | 5.0 |
| AK Okereke | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -5 | 5.4 |
| Cole Swider | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-1 | -7 | 1.0 |
| William Kyle III | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -5 | 4.0 |
Sandro Mamukelashvili
LAL vs SAC · off the benchNo official player video for this game yet.
Best on the other side: Precious Achiuwa (SAC) · 30.5 FPTS · 18 PTS · 5 REB · 3 AST · 1 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 33 | 25 | 23 | 27 | 108 | |
| 33 | 23 | 37 | 21 | 114 |
No official highlights video for this game yet.
| Philadelphia 76ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid C | 24 | 6 | 3 | 3 | 1 | 1 | 8 | 1-5 | 0-2 | 4-4 | -8 | 12.1 |
| Jaylen Brown G | 24 | 18 | 2 | 2 | 0 | 0 | 0 | 5-9 | 1-3 | 7-7 | -13 | 23.4 |
| VJ Edgecombe G | 23 | 11 | 5 | 1 | 0 | 1 | 1 | 3-6 | 0-2 | 5-6 | -3 | 20.5 |
| Tyrese Maxey G | 19 | 14 | 2 | 2 | 1 | 0 | 2 | 5-8 | 2-4 | 2-2 | +1 | 20.4 |
| LeBron James F | 18 | 10 | 4 | 5 | 1 | 0 | 2 | 1-1 | 0-0 | 8-8 | +10 | 23.3 |
| Labaron Philon Jr. | 21 | 6 | 3 | 2 | 2 | 0 | 0 | 2-8 | 1-3 | 1-2 | -13 | 18.6 |
| Justin Edwards | 17 | 7 | 5 | 0 | 0 | 1 | 2 | 3-7 | 1-4 | 0-0 | -6 | 14.0 |
| Dean Wade | 16 | 7 | 4 | 0 | 0 | 0 | 2 | 2-2 | 2-2 | 1-2 | -2 | 9.8 |
| Jabari Walker | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 4-4 | -3 | 16.4 |
| Rayan Rupert | 15 | 5 | 3 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 0 | 10.6 |
| Caleb Love | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 | +2 | 11.5 |
| Kentavious Caldwell-Pope | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -5 | 7.7 |
| Dillon Jones | 11 | 0 | 2 | 3 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | +4 | 8.9 |
| Jameer Nelson Jr. | 7 | 6 | 1 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 2-3 | +6 | 9.7 |
| Saint Thomas | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-1 | 0 | 6.7 |
DNP: Duke Miles
| Brooklyn Nets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 22 | 14 | 6 | 2 | 2 | 0 | 1 | 4-11 | 0-1 | 6-7 | +1 | 29.2 |
| Egor Demin G | 22 | 13 | 1 | 5 | 0 | 0 | 1 | 5-13 | 1-3 | 2-3 | +13 | 20.7 |
| Keon Ellis G | 21 | 12 | 2 | 0 | 1 | 0 | 0 | 5-8 | 2-4 | 0-0 | +5 | 17.4 |
| Noah Clowney F | 20 | 11 | 1 | 0 | 1 | 1 | 0 | 3-4 | 2-3 | 3-4 | +12 | 18.2 |
| Moritz Wagner C | 18 | 6 | 3 | 1 | 4 | 0 | 0 | 2-3 | 0-1 | 2-2 | +9 | 23.1 |
| Josh Minott | 18 | 4 | 3 | 1 | 0 | 0 | 2 | 1-5 | 1-5 | 1-5 | +6 | 7.1 |
| Chaney Johnson | 18 | 9 | 4 | 2 | 2 | 2 | 2 | 3-7 | 1-2 | 2-4 | +3 | 26.8 |
| Danny Wolf | 16 | 9 | 6 | 4 | 0 | 0 | 2 | 4-7 | 1-2 | 0-0 | +8 | 20.2 |
| Nolan Traore | 16 | 12 | 1 | 2 | 1 | 0 | 2 | 4-8 | 2-3 | 2-2 | 0 | 17.2 |
| Drake Powell | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 1-4 | 0-3 | 2-2 | +3 | 8.5 |
| Grant Nelson | 12 | 8 | 2 | 1 | 0 | 0 | 2 | 3-4 | 0-1 | 2-5 | -6 | 9.9 |
| Tyler Bilodeau | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 1-2 | -6 | 11.0 |
| Terance Mann | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | -6 | 6.9 |
| Ben Saraf | 12 | 5 | 1 | 3 | 1 | 0 | 2 | 1-4 | 1-1 | 2-6 | -6 | 11.7 |
| Ben Humrichous | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -6 | 4.4 |
DNP: Dain Dainja
Julius Randle
BKN vs PHI · starterNo official player video for this game yet.
Best on the other side: Jaylen Brown (PHI) · 23.4 FPTS · 18 PTS · 2 REB · 2 AST
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 30 | 27 | 24 | 30 | 111 | |
| 29 | 34 | 21 | 25 | 109 |
No official highlights video for this game yet.
| Washington Wizards | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa F | 23 | 11 | 2 | 2 | 4 | 0 | 0 | 5-11 | 0-3 | 1-3 | -2 | 28.4 |
| Kyshawn George F | 22 | 12 | 7 | 5 | 0 | 1 | 4 | 5-11 | 2-4 | 0-0 | -2 | 26.9 |
| Anthony Davis F | 17 | 16 | 7 | 2 | 0 | 1 | 2 | 6-11 | 2-3 | 2-2 | -6 | 28.4 |
| Deandre Ayton C | 17 | 4 | 10 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +1 | 20.5 |
| Trae Young G | 17 | 15 | 0 | 4 | 2 | 0 | 2 | 4-7 | 3-6 | 4-6 | +1 | 25.0 |
| Felix Okpara | 20 | 7 | 6 | 1 | 0 | 0 | 1 | 3-7 | 0-0 | 1-2 | +2 | 14.7 |
| Justin Champagnie | 19 | 12 | 3 | 0 | 2 | 2 | 1 | 3-5 | 1-2 | 5-6 | +9 | 26.6 |
| Bilal Coulibaly | 19 | 2 | 5 | 1 | 0 | 0 | 2 | 1-7 | 0-3 | 0-0 | -8 | 7.5 |
| Will Riley | 19 | 2 | 4 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 | +7 | 10.3 |
| Tre Johnson | 18 | 5 | 1 | 0 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | -8 | 5.2 |
| Bub Carrington | 17 | 11 | 3 | 1 | 1 | 0 | 4 | 3-6 | 2-4 | 3-4 | +4 | 15.1 |
| Tre Mann | 16 | 6 | 5 | 4 | 0 | 0 | 3 | 2-6 | 1-3 | 1-2 | +12 | 15.0 |
| Chris Livingston | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | -3 | 5.0 |
| Reece Beekman | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | -1.0 |
| Anthony Gill | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +6 | 3.0 |
DNP: Khris Middleton, Tristan Vukcevic, Skal Labissiere, Alex Sarr, Trevor Keels, Jamir Watkins
| New York Knicks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart G | 21 | 13 | 6 | 3 | 1 | 1 | 0 | 5-8 | 1-3 | 2-2 | -2 | 30.7 |
| Mikal Bridges G | 20 | 2 | 1 | 3 | 0 | 1 | 1 | 1-6 | 0-2 | 0-0 | -1 | 9.7 |
| Jalen Brunson G | 20 | 13 | 0 | 3 | 1 | 0 | 2 | 6-12 | 1-6 | 0-1 | -1 | 18.5 |
| OG Anunoby F | 19 | 10 | 5 | 1 | 1 | 1 | 1 | 3-6 | 0-2 | 4-5 | -2 | 22.5 |
