| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 31 | 31 | 34 | 23 | 119 | |
| 32 | 28 | 26 | 31 | 117 |
No official highlights video for this game yet.
| Atlanta Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson F | 25 | 20 | 7 | 3 | 0 | 0 | 3 | 8-12 | 2-2 | 2-3 | +8 | 29.9 |
| Luguentz Dort G | 24 | 7 | 6 | 2 | 0 | 0 | 0 | 2-7 | 1-4 | 2-2 | -3 | 17.2 |
| Dyson Daniels G | 24 | 7 | 4 | 4 | 2 | 0 | 3 | 3-8 | 1-4 | 0-0 | +7 | 20.8 |
| Onyeka Okongwu F | 23 | 18 | 3 | 3 | 0 | 0 | 1 | 5-10 | 2-7 | 6-6 | +6 | 25.1 |
| CJ McCollum G | 19 | 12 | 5 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 7-7 | +2 | 16.0 |
| Aaron Wiggins | 20 | 13 | 2 | 1 | 2 | 0 | 0 | 4-9 | 3-6 | 2-2 | +13 | 22.9 |
| Corey Kispert | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | -3 | 13.1 |
| Kingston Flemings | 18 | 8 | 1 | 1 | 1 | 0 | 1 | 4-7 | 0-2 | 0-0 | -2 | 12.7 |
| Asa Newell | 16 | 8 | 3 | 2 | 0 | 2 | 1 | 4-8 | 0-3 | 0-0 | -5 | 19.6 |
| RayJ Dennis | 15 | 7 | 3 | 4 | 0 | 0 | 0 | 2-5 | 0-2 | 3-4 | -6 | 16.6 |
| Zuby Ejiofor | 12 | 4 | 4 | 0 | 2 | 1 | 1 | 1-4 | 0-2 | 2-2 | -8 | 16.8 |
| Jalen Wilson | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 2-2 | 0 | 11.6 |
| Jock Landale | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 2-2 | +1 | 9.1 |
| Kobe Johnson | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | 0 | 1.4 |
DNP: Cameron Corhen
| Indiana Pacers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 22 | 13 | 2 | 4 | 0 | 2 | 0 | 3-7 | 1-3 | 6-6 | +4 | 27.4 |
| Andrew Nembhard G | 22 | 10 | 1 | 3 | 0 | 0 | 2 | 3-5 | 2-3 | 2-2 | +4 | 13.7 |
| Ivica Zubac C | 21 | 11 | 5 | 2 | 1 | 1 | 1 | 4-6 | 0-0 | 3-6 | -1 | 25.0 |
| Kelly Oubre Jr. G | 20 | 13 | 1 | 0 | 0 | 0 | 2 | 5-8 | 3-5 | 0-0 | +5 | 12.2 |
| Aaron Nesmith G | 20 | 7 | 1 | 5 | 1 | 0 | 1 | 2-6 | 1-4 | 2-2 | +5 | 17.7 |
| Jarace Walker | 20 | 10 | 7 | 3 | 0 | 0 | 2 | 3-7 | 2-5 | 2-2 | -11 | 20.9 |
| Ben Sheppard | 16 | 2 | 1 | 1 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 | -14 | 5.7 |
| Obi Toppin | 15 | 11 | 3 | 1 | 1 | 0 | 2 | 5-8 | 1-2 | 0-0 | -8 | 17.1 |
| Braden Smith | 14 | 2 | 2 | 5 | 2 | 0 | 2 | 1-3 | 0-1 | 0-0 | +3 | 15.9 |
| Jalen Slawson | 13 | 12 | 2 | 0 | 0 | 0 | 1 | 4-5 | 1-1 | 3-6 | +5 | 13.4 |
| Larry Nance Jr. | 12 | 6 | 5 | 3 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 | -9 | 16.5 |
| Kobe Brown | 12 | 6 | 4 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 3-4 | +8 | 13.8 |
| Quenton Jackson | 12 | 6 | 0 | 2 | 1 | 0 | 2 | 2-4 | 0-1 | 2-2 | -9 | 10.0 |
| Jay Huff | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +2 | 6.5 |
| James Johnson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 | 2.7 |
| Rienk Mast | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 | 3.0 |
| Keba Keita | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 | 3.0 |
Jalen Johnson
ATL @ IND · starterNo official player video for this game yet.
Best on the other side: Pascal Siakam (IND) · 27.4 FPTS · 13 PTS · 2 REB · 4 AST · 2 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 24 | 36 | 31 | 34 | 125 | |
| 23 | 33 | 28 | 40 | 124 |
No official highlights video for this game yet.
| Minnesota Timberwolves | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joan Beringer F | 24 | 10 | 7 | 1 | 1 | 4 | 1 | 5-6 | 0-0 | 0-0 | +16 | 33.9 |
| Trey Lyles F | 22 | 4 | 8 | 3 | 1 | 1 | 0 | 1-8 | 1-5 | 1-2 | +9 | 24.1 |
| Terrence Shannon Jr. G | 22 | 19 | 6 | 4 | 0 | 0 | 1 | 8-16 | 3-6 | 0-0 | +17 | 31.2 |
| Bones Hyland G | 21 | 23 | 4 | 4 | 3 | 0 | 0 | 6-9 | 5-6 | 6-6 | +16 | 42.8 |
| Jaylen Clark G | 19 | 6 | 2 | 5 | 2 | 0 | 0 | 2-6 | 0-2 | 2-2 | +17 | 21.9 |
| Zyon Pullin | 28 | 22 | 4 | 1 | 1 | 0 | 4 | 7-9 | 0-1 | 8-8 | -12 | 27.3 |
| Isaiah Evans | 22 | 9 | 3 | 1 | 0 | 1 | 1 | 3-7 | 3-5 | 0-0 | -12 | 16.1 |
| Cody Williams | 20 | 4 | 1 | 1 | 1 | 0 | 2 | 1-7 | 0-3 | 2-2 | -17 | 7.7 |
| KJ Martin | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 4-7 | -11 | 13.2 |
| Rocco Zikarsky | 17 | 4 | 3 | 2 | 0 | 0 | 2 | 1-3 | 0-1 | 2-2 | -2 | 8.6 |
| Antonio Reeves | 12 | 5 | 2 | 1 | 1 | 1 | 1 | 2-4 | 1-2 | 0-0 | -6 | 13.9 |
| Norchad Omier | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 1-3 | 1-1 | 4-4 | +3 | 16.3 |
| Drew Timme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 | 0.0 |
| Enrique Freeman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -3 | 0.2 |
DNP: Jonathan Kuminga, Donte DiVincenzo
| Miami Heat | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jovic F | 25 | 16 | 6 | 3 | 3 | 0 | 3 | 7-11 | 2-2 | 0-1 | -3 | 33.7 |
| Nick Richards C | 25 | 7 | 10 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 3-4 | 0 | 24.0 |
| Pelle Larsson G | 25 | 14 | 3 | 5 | 0 | 0 | 4 | 4-15 | 0-2 | 6-7 | -9 | 21.1 |
| Simone Fontecchio F | 24 | 14 | 1 | 0 | 0 | 0 | 0 | 4-12 | 4-7 | 2-2 | -5 | 15.2 |
| Tre Donaldson G | 15 | 2 | 0 | 2 | 1 | 0 | 2 | 1-4 | 0-1 | 0-0 | -10 | 6.0 |
| Ryan Conwell | 32 | 22 | 5 | 9 | 2 | 0 | 0 | 7-18 | 2-9 | 6-7 | +6 | 47.5 |
| Myron Gardner | 27 | 12 | 7 | 5 | 2 | 0 | 2 | 4-11 | 3-6 | 1-1 | +9 | 31.9 |
| Ian Schieffelin | 23 | 10 | 7 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | +2 | 18.4 |
| Vladislav Goldin | 23 | 18 | 6 | 2 | 0 | 1 | 0 | 7-10 | 1-2 | 3-3 | -1 | 31.2 |
| Bez Mbeng | 21 | 9 | 0 | 1 | 0 | 0 | 2 | 3-6 | 2-2 | 1-2 | +6 | 8.5 |
DNP: Bobby Portis, Keshad Johnson, Kylor Kelley, Bam Adebayo, Dru Smith, Gabe Madsen
Ryan Conwell
MIA vs MIN · off the benchNo official player video for this game yet.
Best on the other side: Bones Hyland (MIN) · 42.8 FPTS · 23 PTS · 4 REB · 4 AST · 3 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 20 | 22 | 27 | 37 | 106 | |
| 24 | 39 | 41 | 40 | 144 |
No official highlights video for this game yet.
| Philadelphia 76ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards F | 31 | 12 | 5 | 2 | 2 | 0 | 4 | 3-7 | 3-7 | 3-3 | -14 | 23.0 |
| Jabari Walker F | 27 | 14 | 6 | 2 | 0 | 0 | 1 | 6-11 | 2-7 | 0-1 | -15 | 23.2 |
| VJ Edgecombe G | 26 | 19 | 3 | 4 | 4 | 0 | 3 | 6-11 | 2-5 | 5-6 | -12 | 37.6 |
| Dean Wade F | 20 | 5 | 3 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | -16 | 9.1 |
| Tyrese Maxey G | 18 | 8 | 3 | 4 | 1 | 1 | 2 | 2-10 | 1-6 | 3-3 | -14 | 21.6 |
| Labaron Philon Jr. | 25 | 14 | 2 | 7 | 1 | 0 | 2 | 5-13 | 4-8 | 0-0 | -24 | 27.9 |
| Rayan Rupert | 23 | 9 | 5 | 2 | 0 | 0 | 2 | 2-8 | 1-6 | 4-4 | -25 | 16.0 |
| Jameer Nelson Jr. | 18 | 10 | 3 | 2 | 1 | 0 | 1 | 1-3 | 0-2 | 8-9 | -9 | 18.6 |
| Dillon Jones | 16 | 2 | 1 | 0 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 | -26 | 8.2 |
| Saint Thomas | 15 | 6 | 2 | 2 | 1 | 0 | 3 | 2-4 | 1-3 | 1-2 | -20 | 11.4 |
| Caleb Love | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 1-7 | 0-4 | 1-3 | -15 | 3.7 |
| Duke Miles | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 7.0 |
DNP: LeBron James, Dominick Barlow, Joel Embiid, Tacko Fall, Ariel Hukporti, Adem Bona, Kentavious Caldwell-Pope, Jaylen Brown, Anfernee Simons
| Boston Celtics | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 27 | 23 | 5 | 4 | 1 | 0 | 1 | 9-19 | 4-10 | 1-1 | +19 | 37.0 |
| Derrick White G | 26 | 15 | 4 | 2 | 1 | 0 | 2 | 5-11 | 1-5 | 4-4 | +19 | 23.8 |
| Paul George F | 25 | 13 | 5 | 4 | 5 | 0 | 3 | 3-10 | 2-7 | 5-6 | +19 | 37.0 |
| Mitchell Robinson C | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 0-3 | -2 | 13.5 |
| Jordan Walsh G | 11 | 6 | 5 | 0 | 1 | 1 | 0 | 2-3 | 2-3 | 0-0 | -5 | 18.0 |
| Payton Pritchard | 24 | 25 | 4 | 7 | 0 | 0 | 4 | 7-12 | 5-8 | 6-6 | +35 | 36.3 |
| Sam Hauser | 21 | 11 | 1 | 2 | 1 | 0 | 0 | 4-6 | 3-5 | 0-0 | +27 | 18.2 |
| Hugo Gonzalez | 21 | 17 | 6 | 2 | 0 | 0 | 1 | 6-7 | 4-4 | 1-2 | +19 | 26.2 |
| Neemias Queta | 19 | 6 | 10 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 2-4 | +31 | 18.5 |
| Baylor Scheierman | 19 | 3 | 3 | 8 | 5 | 0 | 3 | 1-3 | 1-3 | 0-0 | +18 | 30.6 |
| Luka Garza | 11 | 8 | 7 | 0 | 1 | 1 | 1 | 4-8 | 0-0 | 0-0 | +11 | 21.4 |
| Dillon Mitchell | 7 | 2 | 3 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 10.6 |
| Chris Cenac Jr. | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 1-3 | 0 | 10.0 |
| Amari Williams | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 | 0.5 |
| Milos Uzan | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | +1 | 4.5 |
DNP: Gabe McGlothan, Tucker DeVries, Mike Conley, Ron Harper Jr., Devin Carter, Hayden Gray
VJ Edgecombe
PHI @ BOS · starterNo official player video for this game yet.
Best on the other side: Paul George (BOS) · 37.0 FPTS · 13 PTS · 5 REB · 4 AST · 5 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 25 | 31 | 25 | 25 | 106 | |
| 24 | 37 | 28 | 22 | 111 |
No official highlights video for this game yet.
| Sacramento Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa F | 27 | 8 | 8 | 1 | 0 | 0 | 1 | 3-8 | 0-2 | 2-2 | -21 | 18.1 |
| Darius Acuff Jr. G | 27 | 25 | 4 | 8 | 0 | 0 | 4 | 8-15 | 4-6 | 5-5 | -14 | 37.8 |
| Zach LaVine G | 23 | 11 | 1 | 2 | 3 | 0 | 0 | 5-13 | 1-4 | 0-0 | 0 | 24.2 |
| Ben Simmons G | 9 | 7 | 0 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 3-4 | 0 | 6.5 |
| Keegan Murray F | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 | -1 | 5.0 |
| Jonathan Mogbo | 24 | 12 | 8 | 1 | 5 | 0 | 1 | 4-8 | 0-0 | 4-5 | +6 | 37.1 |
| Nique Clifford | 23 | 3 | 1 | 3 | 2 | 0 | 4 | 1-10 | 0-3 | 1-2 | +2 | 10.7 |
| Emanuel Sharp | 21 | 7 | 3 | 0 | 1 | 0 | 0 | 3-8 | 1-4 | 0-0 | -1 | 13.6 |
| De'Andre Hunter | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 2-8 | 0-3 | 0-0 | -5 | 7.1 |
| Leaky Black | 17 | 9 | 3 | 0 | 2 | 0 | 1 | 3-4 | 3-3 | 0-0 | -1 | 17.6 |
| Daeqwon Plowden | 16 | 0 | 4 | 1 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | -2 | 5.3 |
| Alex Karaban | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 | 4.7 |
| Maxime Raynaud | 9 | 10 | 5 | 1 | 0 | 1 | 0 | 3-3 | 1-1 | 3-4 | +13 | 20.5 |
| Tristen Newton | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | 1-1 | +4 | 8.0 |
DNP: Elfrid Payton, Adam Flagler
| Golden State Warriors | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski G | 26 | 14 | 7 | 4 | 1 | 0 | 1 | 4-9 | 3-7 | 3-4 | +18 | 30.4 |
| Gui Santos F | 24 | 15 | 6 | 1 | 0 | 0 | 5 | 6-9 | 0-2 | 3-4 | +2 | 18.7 |
| Yaxel Lendeborg F | 24 | 23 | 10 | 6 | 2 | 1 | 2 | 10-14 | 1-3 | 2-2 | +18 | 51.0 |
| Draymond Green F | 23 | 3 | 7 | 5 | 1 | 0 | 1 | 1-1 | 0-0 | 1-3 | +18 | 20.9 |
| Stephen Curry G | 14 | 8 | 0 | 2 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 | +2 | 10.0 |
| Al Horford | 21 | 4 | 5 | 3 | 0 | 1 | 2 | 1-9 | 0-4 | 2-2 | -5 | 15.5 |
| Georges Niang | 19 | 13 | 1 | 0 | 0 | 0 | 2 | 4-6 | 3-4 | 2-2 | -13 | 12.2 |
| Gary Payton II | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -14 | 5.4 |
| De'Anthony Melton | 18 | 0 | 2 | 1 | 1 | 3 | 1 | 0-6 | 0-1 | 0-0 | -13 | 14.9 |
| Brandon Williams | 17 | 19 | 0 | 1 | 1 | 0 | 5 | 7-8 | 2-2 | 3-4 | +12 | 18.5 |
| Will Richard | 14 | 7 | 3 | 1 | 2 | 0 | 0 | 1-5 | 1-4 | 4-4 | +3 | 18.1 |
| Charles Bassey | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 3-4 | 0 | 12.1 |
| LJ Cryer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -3 | 0.0 |
| Malevy Leons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0.0 |
| Dalen Terry | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 5.1 |
DNP: Graham Ike, Alex Toohey, Miles Kelly
Yaxel Lendeborg
GSW vs SAC · starterNo official player video for this game yet.
Best on the other side: Darius Acuff Jr. (SAC) · 37.8 FPTS · 25 PTS · 4 REB · 8 AST
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 25 | 26 | 22 | 25 | 98 | |
| 35 | 23 | 27 | 17 | 102 |
No official highlights video for this game yet.
| San Antonio Spurs | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie F | 25 | 10 | 1 | 2 | 0 | 0 | 0 | 2-7 | 2-6 | 4-4 | -11 | 14.2 |
| Dylan Harper G | 24 | 15 | 3 | 4 | 1 | 1 | 1 | 6-9 | 1-1 | 2-2 | -14 | 29.6 |
| Devin Vassell G | 23 | 6 | 2 | 1 | 0 | 0 | 2 | 2-9 | 1-4 | 1-1 | -8 | 7.9 |
| Victor Wembanyama F | 22 | 13 | 7 | 6 | 1 | 2 | 2 | 6-14 | 0-5 | 1-2 | -7 | 37.4 |
| Stephon Castle G | 21 | 13 | 7 | 5 | 1 | 0 | 2 | 5-10 | 1-3 | 2-2 | -2 | 29.9 |
| Harrison Barnes | 17 | 6 | 0 | 0 | 1 | 0 | 1 | 2-5 | 2-5 | 0-0 | +2 | 8.0 |
| Luke Kornet | 17 | 4 | 10 | 2 | 0 | 2 | 1 | 2-7 | 0-0 | 0-0 | 0 | 24.0 |
| Keldon Johnson | 16 | 6 | 3 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | +2 | 10.1 |
| David Jones Garcia | 14 | 0 | 6 | 3 | 0 | 0 | 1 | 0-6 | 0-2 | 0-0 | +3 | 10.7 |
| Ja'Kobi Gillespie | 11 | 3 | 2 | 4 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | +5 | 11.4 |
| Carter Bryant | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 | 3.0 |
| Maliq Brown | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 | +6 | 9.2 |
| Tarris Reed Jr. | 9 | 10 | 6 | 0 | 1 | 0 | 3 | 4-4 | 0-0 | 2-2 | +3 | 17.2 |
| Jordan McLaughlin | 9 | 4 | 0 | 3 | 1 | 0 | 3 | 1-3 | 1-2 | 1-2 | -3 | 8.5 |
| Jon Elmore | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 | 1.5 |
| RJ Davis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -3 | -2.0 |
DNP: Taelon Peter
| Phoenix Suns | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green G | 29 | 18 | 3 | 5 | 1 | 0 | 3 | 7-12 | 3-5 | 1-2 | +12 | 29.1 |
| Luke Kennard G | 25 | 20 | 5 | 4 | 0 | 0 | 1 | 8-15 | 4-10 | 0-0 | +11 | 31.0 |
| Dillon Brooks F | 24 | 15 | 2 | 2 | 1 | 0 | 2 | 4-11 | 1-4 | 6-7 | +10 | 21.4 |
| Khaman Maluach C | 23 | 10 | 15 | 3 | 1 | 1 | 2 | 4-9 | 1-2 | 1-1 | +14 | 36.5 |
| Ryan Dunn F | 19 | 6 | 4 | 1 | 1 | 1 | 1 | 2-5 | 0-1 | 2-2 | +10 | 17.3 |
| Oso Ighodaro | 21 | 8 | 5 | 5 | 2 | 2 | 0 | 4-7 | 0-0 | 0-0 | -4 | 33.5 |
| Collin Gillespie | 20 | 2 | 2 | 0 | 3 | 0 | 2 | 1-5 | 0-4 | 0-0 | +2 | 11.4 |
| Rasheer Fleming | 19 | 0 | 4 | 0 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 | -7 | 5.8 |
| Jordan Goodwin | 17 | 8 | 2 | 0 | 0 | 1 | 0 | 3-7 | 2-5 | 0-0 | +1 | 13.4 |
| Haywood Highsmith | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -8 | 2.0 |
| Jamaree Bouyea | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 | -8 | 6.0 |
| Koby Brea | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 | -3 | 7.7 |
| Koa Peat | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 | 2.0 |
| Duop Reath | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 2-2 | -6 | 7.0 |
DNP: CJ Huntley, Phillip Wheeler, Kennedy Chandler, Pat Spencer
Victor Wembanyama
SAS @ PHX · starterNo official player video for this game yet.
Best on the other side: Khaman Maluach (PHX) · 36.5 FPTS · 10 PTS · 15 REB · 3 AST · 1 STL · 1 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 18 | 27 | 27 | 34 | 106 | |
| 24 | 33 | 32 | 25 | 114 |
No official highlights video for this game yet.
| LA Clippers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Christie G | 21 | 8 | 3 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 4-4 | -14 | 13.6 |
| Rui Hachimura F | 19 | 14 | 3 | 1 | 1 | 0 | 3 | 3-8 | 1-3 | 7-7 | -5 | 19.1 |
| Darius Garland G | 19 | 11 | 0 | 4 | 0 | 0 | 1 | 4-11 | 1-4 | 2-2 | -6 | 16.0 |
| Derrick Jones Jr. F | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-2 | -7 | 7.4 |
| Brook Lopez C | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 3-6 | 0-1 | 0-0 | -13 | 18.9 |
| Keaton Wagler | 23 | 9 | 1 | 2 | 0 | 0 | 1 | 3-9 | 2-6 | 1-2 | -14 | 12.2 |
| Baba Miller | 16 | 10 | 4 | 0 | 2 | 1 | 0 | 3-7 | 1-1 | 3-4 | +1 | 23.8 |
| Nick Martinelli | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 2-6 | 1-2 | 4-4 | -5 | 10.5 |
| Blake Wesley | 16 | 6 | 1 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 0-2 | +11 | 9.2 |
| Isaiah Jackson | 15 | 8 | 4 | 0 | 0 | 0 | 5 | 2-4 | 0-0 | 4-4 | -8 | 7.8 |
| Kris Dunn | 15 | 1 | 1 | 6 | 2 | 1 | 1 | 0-1 | 0-1 | 1-2 | 0 | 19.2 |
| Yuki Kawamura | 14 | 10 | 0 | 4 | 2 | 0 | 1 | 3-4 | 1-2 | 3-3 | +12 | 21.0 |
| Gradey Dick | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | +1 | 5.2 |
| Jahmyl Telfort | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 0-1 | +15 | 12.5 |
| Jalen Pickett | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -8 | 3.5 |
DNP: Jordan Miller
| Toronto Raptors | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 23 | 20 | 5 | 5 | 1 | 0 | 1 | 7-11 | 3-5 | 3-5 | +21 | 35.5 |
| Scottie Barnes F | 22 | 12 | 10 | 3 | 0 | 0 | 2 | 4-10 | 1-3 | 3-4 | +22 | 26.5 |
| Jakob Poeltl C | 22 | 9 | 4 | 1 | 2 | 0 | 1 | 3-4 | 0-0 | 3-6 | +19 | 20.3 |
| Immanuel Quickley G | 19 | 18 | 4 | 4 | 1 | 0 | 0 | 6-8 | 5-6 | 1-2 | +27 | 31.8 |
| Ja'Kobe Walter G | 19 | 3 | 0 | 1 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 | +11 | 6.5 |
| Collin Murray-Boyles | 22 | 13 | 9 | 3 | 0 | 2 | 4 | 4-9 | 0-1 | 5-7 | +2 | 30.3 |
| Jaden Bradley | 21 | 8 | 3 | 0 | 0 | 1 | 4 | 3-4 | 0-0 | 2-2 | -13 | 10.6 |
| Jamal Shead | 19 | 13 | 1 | 2 | 2 | 0 | 4 | 5-9 | 0-3 | 3-3 | -8 | 19.2 |
| Kyle Anderson | 16 | 0 | 2 | 1 | 1 | 0 | 1 | 0-4 | 0-0 | 0-2 | -1 | 5.9 |
| Nimari Burnett | 16 | 10 | 1 | 0 | 1 | 0 | 1 | 4-6 | 2-3 | 0-0 | -9 | 13.2 |
| Malachi Smith | 13 | 4 | 1 | 4 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -9 | 11.2 |
| Tyson Degenhart | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | -9 | 3.2 |
| Trey Jemison III | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -5 | 7.7 |
| Tyreke Key | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 | 3.2 |
