| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 27 | 38 | 34 | 36 | 135 | |
| 19 | 26 | 35 | 37 | 117 |
No official highlights video for this game yet.
| Houston Rockets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet G | 24 | 17 | 2 | 7 | 2 | 0 | 1 | 5-12 | 5-12 | 2-3 | +15 | 34.9 |
| Amen Thompson G | 24 | 8 | 7 | 2 | 1 | 1 | 6 | 4-8 | 0-0 | 0-0 | +7 | 19.4 |
| Kevin Durant F | 23 | 15 | 0 | 2 | 0 | 1 | 1 | 7-12 | 1-1 | 0-1 | +11 | 20.0 |
| Jabari Smith Jr. F | 22 | 12 | 4 | 1 | 1 | 0 | 0 | 4-8 | 2-3 | 2-4 | +12 | 21.3 |
| Alperen Sengun C | 22 | 16 | 10 | 10 | 1 | 0 | 3 | 6-9 | 0-2 | 4-5 | +22 | 43.0 |
| Tari Eason | 24 | 20 | 9 | 2 | 2 | 0 | 0 | 6-10 | 2-2 | 6-7 | +17 | 39.8 |
| Reed Sheppard | 19 | 16 | 1 | 1 | 1 | 0 | 1 | 6-10 | 4-7 | 0-0 | +12 | 20.7 |
| Bogdan Bogdanovic | 16 | 4 | 2 | 4 | 0 | 0 | 1 | 1-4 | 0-3 | 2-2 | +16 | 11.4 |
| Steven Adams | 14 | 2 | 3 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | -3 | 9.1 |
| Isaiah Crawford | 12 | 4 | 1 | 0 | 1 | 1 | 1 | 1-3 | 1-2 | 1-2 | +7 | 10.2 |
| Oscar Tshiebwe | 12 | 5 | 3 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 1-2 | -1 | 8.1 |
| Quadir Copeland | 9 | 3 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 3-4 | -8 | 6.7 |
| Bruce Thornton | 9 | 13 | 0 | 2 | 0 | 1 | 2 | 4-6 | 3-3 | 2-2 | -8 | 17.0 |
| Julian Phillips | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | 0.0 |
| Sean Pedulla | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | 3.0 |
DNP: Jae'Sean Tate, Clint Capela, Marcus Smart
| Dallas Mavericks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall F | 24 | 16 | 2 | 3 | 0 | 0 | 2 | 7-14 | 1-5 | 1-2 | -13 | 20.9 |
| Zaccharie Risacher F | 24 | 9 | 8 | 1 | 1 | 0 | 1 | 4-9 | 1-3 | 0-0 | -13 | 22.1 |
| Max Christie G | 24 | 14 | 2 | 2 | 1 | 0 | 0 | 5-12 | 4-11 | 0-0 | -12 | 22.4 |
| Cooper Flagg F | 19 | 19 | 6 | 3 | 1 | 1 | 2 | 7-14 | 1-5 | 4-4 | -15 | 34.7 |
| Morez Johnson Jr. F | 12 | 4 | 2 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 1-2 | -7 | 10.9 |
| Sergio de Larrea | 24 | 11 | 2 | 6 | 1 | 0 | 4 | 4-6 | 3-3 | 0-0 | -3 | 21.4 |
| Tarik Biberovic | 19 | 9 | 3 | 2 | 0 | 0 | 0 | 3-9 | 3-8 | 0-0 | -3 | 15.6 |
| Jett Howard | 16 | 8 | 1 | 3 | 2 | 0 | 1 | 3-6 | 1-3 | 1-2 | -2 | 18.7 |
| Tobi Lawal | 15 | 13 | 1 | 0 | 2 | 0 | 2 | 5-6 | 0-1 | 3-3 | +2 | 18.2 |
| Moussa Cisse | 14 | 0 | 6 | 3 | 2 | 0 | 2 | 0-3 | 0-0 | 0-0 | -8 | 15.7 |
| Seth Lundy | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-2 | -8 | 3.2 |
| John Poulakidas | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -5 | 5.0 |
| Dwight Powell | 13 | 1 | 1 | 8 | 0 | 1 | 1 | 0-1 | 0-1 | 1-2 | 0 | 16.2 |
| Daniel Gafford | 8 | 7 | 3 | 0 | 1 | 0 | 1 | 3-4 | 1-1 | 0-0 | -3 | 12.6 |
DNP: Caleb Martin, P.J. Washington, Santi Aldama, Dereck Lively II, Kyrie Irving, Marcus Sasser
Alperen Sengun
HOU @ DAL · starterNo official player video for this game yet.
Best on the other side: Cooper Flagg (DAL) · 34.7 FPTS · 19 PTS · 6 REB · 3 AST · 1 STL · 1 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 30 | 30 | 25 | 19 | 104 | |
| 27 | 23 | 32 | 18 | 100 |
No official highlights video for this game yet.
| Memphis Grizzlies | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Edey C | 16 | 10 | 5 | 0 | 2 | 1 | 3 | 3-3 | 0-0 | 4-6 | +15 | 22.0 |
| Jaylen Wells F | 14 | 8 | 2 | 1 | 1 | 0 | 1 | 3-5 | 2-2 | 0-0 | -8 | 13.9 |
| Ty Jerome G | 14 | 16 | 1 | 4 | 0 | 0 | 0 | 5-8 | 4-6 | 2-2 | +16 | 23.2 |
| Cedric Coward F | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +19 | 4.4 |
| Cameron Boozer F | 12 | 10 | 4 | 3 | 0 | 0 | 0 | 3-5 | 0-1 | 4-4 | +17 | 19.3 |
| GG Jackson | 17 | 14 | 4 | 1 | 0 | 1 | 1 | 5-9 | 1-3 | 3-4 | 0 | 22.3 |
| Quinten Post | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -11 | 8.2 |
| Kris Murray | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 11.1 |
| Olivier-Maxence Prosper | 16 | 2 | 1 | 0 | 1 | 0 | 4 | 1-5 | 0-4 | 0-0 | -22 | 2.2 |
| Cam Spencer | 16 | 4 | 2 | 4 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | +2 | 11.4 |
| Walter Clayton Jr. | 15 | 2 | 1 | 3 | 0 | 0 | 3 | 1-6 | 0-4 | 0-0 | -11 | 4.7 |
| Karim Lopez | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | +10 | 10.2 |
| Javon Small | 14 | 9 | 5 | 3 | 4 | 0 | 3 | 3-8 | 1-2 | 2-2 | +3 | 28.5 |
| Jerami Grant | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 7-8 | -10 | 10.2 |
| Scotty Pippen Jr. | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 1-6 | 0-1 | 0-0 | -6 | 10.0 |
| Taylor Hendricks | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +6 | 7.9 |
| Jahmai Mashack | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | +3 | 5.0 |
| Carson Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | -1.0 |
DNP: Isaiah Stewart, Micah Peavy
| Chicago Bulls | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 32 | 21 | 4 | 0 | 1 | 0 | 4 | 7-17 | 5-11 | 2-6 | -18 | 24.8 |
| Tobe Awaka F | 24 | 0 | 7 | 2 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -4 | 9.4 |
| Josh Giddey G | 23 | 13 | 3 | 3 | 0 | 1 | 2 | 3-7 | 1-3 | 6-7 | -7 | 22.1 |
| Norman Powell G | 19 | 17 | 3 | 2 | 1 | 0 | 0 | 3-6 | 1-2 | 10-12 | +3 | 26.6 |
| Matas Buzelis F | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 3-6 | 0-2 | 0-0 | -19 | 8.0 |
| Isaac Okoro | 23 | 5 | 3 | 3 | 1 | 0 | 1 | 1-4 | 0-0 | 3-4 | +25 | 15.1 |
| Leonard Miller | 23 | 12 | 11 | 2 | 1 | 0 | 2 | 5-11 | 1-3 | 1-3 | 0 | 29.2 |
| Noa Essengue | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1-6 | 0-2 | 3-4 | +3 | 7.4 |
| Dailyn Swain | 18 | 6 | 2 | 4 | 2 | 0 | 2 | 2-6 | 0-2 | 2-2 | +1 | 18.4 |
| Buddy Hield | 17 | 5 | 2 | 2 | 0 | 0 | 1 | 2-7 | 1-4 | 0-0 | -6 | 9.4 |
| Patrick Williams | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -3 | 6.6 |
| Jalen Bridges | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 1-1 | 1-1 | 1-2 | +3 | 10.0 |
| Drew Peterson | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 1-3 | 1-2 | 0-0 | +2 | 13.4 |
| Brandon Boston Jr. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2.7 |
DNP: Zach Collins, Jalen Smith, Nic Claxton, Orlando Robinson, Tre Jones, Jordan Hawkins, Jaylin Sellers
Leonard Miller
CHI vs MEM · off the benchNo official player video for this game yet.
Best on the other side: Javon Small (MEM) · 28.5 FPTS · 9 PTS · 5 REB · 3 AST · 4 STL
Box scores: ESPN. Videos are embedded from the official NBA and team YouTube channels; we never re-upload footage.
Tonight's board →