| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 28 | 21 | 30 | 31 | 110 | |
| 29 | 27 | 23 | 34 | 113 |
No official highlights video for this game yet.
| Oklahoma City Thunder | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Barnhizer F | 40 | 20 | 8 | 2 | 0 | 2 | 2 | 8-23 | 2-6 | 2-2 | -9 | 36.6 |
| Bennett Stirtz G | 38 | 26 | 4 | 5 | 0 | 0 | 5 | 9-16 | 6-9 | 2-3 | -3 | 33.3 |
| Josh Dix G | 37 | 16 | 3 | 7 | 2 | 1 | 1 | 6-15 | 4-10 | 0-0 | +2 | 38.1 |
| Otega Oweh G | 35 | 11 | 10 | 1 | 2 | 1 | 2 | 5-13 | 0-3 | 1-2 | -10 | 31.5 |
| Aday Mara C | 33 | 17 | 10 | 6 | 0 | 4 | 5 | 4-9 | 0-1 | 9-12 | -3 | 45.0 |
| Anthony Pritchard | 19 | 6 | 7 | 5 | 0 | 2 | 0 | 2-5 | 0-0 | 2-2 | +5 | 27.9 |
| Andrew Holifield | 17 | 4 | 6 | 0 | 1 | 2 | 0 | 1-2 | 0-1 | 2-2 | +1 | 20.2 |
| Zhaire Smith | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 1-1 | +4 | 6.2 |
| Christoph Tilly | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 2-2 | 1-1 | 0-0 | -2 | 9.4 |
| Atlanta Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Flemings G | 28 | 7 | 2 | 7 | 1 | 0 | 0 | 3-11 | 0-0 | 1-2 | +8 | 22.9 |
| Asa Newell F | 27 | 7 | 10 | 1 | 0 | 2 | 0 | 3-14 | 1-9 | 0-0 | -5 | 26.5 |
| Corey Kispert F | 26 | 6 | 1 | 2 | 0 | 2 | 0 | 2-11 | 2-9 | 0-0 | +9 | 16.2 |
| Nickeil Alexander-Walker G | 25 | 16 | 6 | 5 | 1 | 0 | 3 | 4-10 | 4-7 | 4-4 | +1 | 30.7 |
| Jock Landale C | 21 | 17 | 6 | 5 | 3 | 2 | 0 | 7-11 | 1-3 | 2-2 | +3 | 46.7 |
| Jalen Wilson | 30 | 12 | 8 | 1 | 1 | 0 | 2 | 4-13 | 4-9 | 0-0 | +10 | 24.1 |
| RayJ Dennis | 24 | 13 | 4 | 7 | 3 | 0 | 3 | 6-11 | 1-5 | 0-1 | -6 | 34.3 |
| Zuby Ejiofor | 23 | 15 | 9 | 3 | 0 | 1 | 3 | 5-9 | 1-2 | 4-4 | -1 | 30.3 |
| Dorian Finney-Smith | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 | +2 | 9.2 |
| Kobe Johnson | 10 | 10 | 3 | 0 | 2 | 0 | 1 | 4-4 | 2-2 | 0-0 | -1 | 18.6 |
| Isaac McKneely | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 | 0.0 |
| Cameron Corhen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 | 2.0 |
Jock Landale
ATL vs OKC · starterNo official player video for this game yet.
Best on the other side: Aday Mara (OKC) · 45.0 FPTS · 17 PTS · 10 REB · 6 AST · 4 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 26 | 35 | 17 | 31 | 109 | |
| 33 | 35 | 31 | 20 | 119 |
No official highlights video for this game yet.
| San Antonio Spurs | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie F | 26 | 14 | 4 | 0 | 1 | 1 | 5 | 5-13 | 3-9 | 1-1 | -17 | 19.8 |
| Keldon Johnson F | 24 | 15 | 4 | 4 | 2 | 0 | 1 | 4-10 | 0-2 | 7-9 | -7 | 30.8 |
| Harrison Barnes F | 23 | 19 | 2 | 1 | 0 | 0 | 3 | 3-8 | 3-7 | 10-12 | -13 | 19.9 |
| Luke Kornet C | 22 | 0 | 3 | 1 | 0 | 1 | 3 | 0-2 | 0-0 | 0-0 | -16 | 5.1 |
| Jordan McLaughlin G | 22 | 14 | 1 | 6 | 1 | 0 | 2 | 6-10 | 1-3 | 1-2 | -12 | 25.2 |
| Ja'Kobi Gillespie | 25 | 25 | 1 | 3 | 3 | 0 | 1 | 9-14 | 4-8 | 3-3 | +7 | 38.7 |
| Tarris Reed Jr. | 24 | 4 | 17 | 1 | 4 | 1 | 1 | 1-6 | 0-0 | 2-4 | +5 | 39.9 |
| Taelon Peter | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | -2 | 6.0 |
| RJ Davis | 15 | 5 | 1 | 2 | 0 | 0 | 0 | 2-8 | 1-3 | 0-2 | +8 | 9.2 |
| David Jones Garcia | 14 | 4 | 5 | 1 | 0 | 0 | 4 | 2-8 | 0-2 | 0-0 | -4 | 7.5 |
| Maliq Brown | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -5 | 5.6 |
| Jon Elmore | 14 | 3 | 1 | 3 | 2 | 1 | 1 | 1-4 | 1-3 | 0-0 | +6 | 16.7 |
DNP: Tobias Harris, Carter Bryant, Jayden Quaintance, Victor Wembanyama, Malik Williams, De'Aaron Fox, Devin Vassell, Stephon Castle, Dylan Harper
| Utah Jazz | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn Peterson G | 24 | 14 | 2 | 5 | 1 | 0 | 1 | 5-10 | 1-2 | 3-3 | +9 | 25.9 |
| Lauri Markkanen F | 19 | 11 | 1 | 2 | 2 | 0 | 3 | 3-7 | 1-2 | 4-4 | +3 | 18.2 |
| Jaren Jackson Jr. F | 18 | 13 | 3 | 1 | 1 | 0 | 2 | 6-8 | 1-2 | 0-0 | +12 | 19.1 |
| Keyonte George G | 16 | 13 | 2 | 1 | 3 | 0 | 0 | 5-7 | 0-1 | 3-4 | +7 | 25.9 |
| Jaxson Hayes C | 15 | 11 | 2 | 0 | 0 | 0 | 1 | 4-5 | 0-0 | 3-4 | -1 | 12.4 |
| Ace Bailey | 24 | 6 | 6 | 3 | 3 | 0 | 1 | 3-8 | 0-2 | 0-0 | +14 | 25.7 |
| Isaiah Collier | 22 | 11 | 3 | 5 | 5 | 0 | 3 | 4-7 | 1-2 | 2-4 | +14 | 34.1 |
| Svi Mykhailiuk | 19 | 7 | 7 | 2 | 0 | 0 | 1 | 3-6 | 1-4 | 0-0 | +18 | 17.4 |
| Brice Sensabaugh | 15 | 11 | 2 | 2 | 1 | 0 | 3 | 3-7 | 2-5 | 3-4 | +7 | 16.4 |
| Mo Bamba | 12 | 9 | 9 | 2 | 0 | 1 | 1 | 4-4 | 0-0 | 1-1 | +14 | 24.8 |
| Josh Okogie | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 2-4 | 1-1 | 0-0 | +9 | 9.5 |
| Josh Green | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +9 | 3.0 |
| Taylor Funk | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -13 | 1.4 |
| Harrison Ingram | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -13 | 7.9 |
| Jonas Aidoo | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 1-2 | -13 | 7.0 |
| Trey Alexander | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0-1 | 0-0 | -13 | 2.0 |
| Tamar Bates | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-1 | 0-0 | -13 | 3.2 |
DNP: Blake Hinson, Kyle Filipowski, Mohamed Wague, Jusuf Nurkic
Tarris Reed Jr.
SAS @ UTA · off the benchNo official player video for this game yet.
Best on the other side: Isaiah Collier (UTA) · 34.1 FPTS · 11 PTS · 3 REB · 5 AST · 5 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 36 | 37 | 30 | 28 | 131 | |
| 32 | 40 | 22 | 28 | 122 |
No official highlights video for this game yet.
| Brooklyn Nets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. F | 24 | 22 | 4 | 0 | 2 | 1 | 3 | 8-13 | 2-7 | 4-5 | +4 | 32.8 |
| Julius Randle F | 23 | 14 | 4 | 9 | 1 | 0 | 3 | 5-8 | 2-4 | 2-4 | -1 | 32.3 |
| Egor Demin G | 22 | 4 | 0 | 3 | 1 | 0 | 1 | 2-8 | 0-5 | 0-0 | -2 | 10.5 |
| Day'Ron Sharpe C | 21 | 4 | 2 | 3 | 3 | 1 | 1 | 1-1 | 1-1 | 1-4 | +4 | 21.9 |
| Keon Ellis G | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 4-7 | 3-4 | 4-5 | +6 | 16.2 |
| Noah Clowney | 22 | 15 | 3 | 4 | 1 | 0 | 0 | 5-8 | 4-6 | 1-1 | +5 | 27.6 |
| Nolan Traore | 20 | 17 | 1 | 2 | 0 | 0 | 3 | 6-8 | 2-4 | 3-3 | +4 | 18.2 |
| Moritz Wagner | 18 | 13 | 5 | 1 | 2 | 0 | 1 | 4-8 | 0-3 | 5-6 | +4 | 25.5 |
| Chaney Johnson | 16 | 4 | 1 | 1 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 | +10 | 8.7 |
| Drake Powell | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +6 | 4.2 |
| Grant Nelson | 9 | 9 | 4 | 1 | 0 | 0 | 3 | 4-5 | 1-2 | 0-0 | +1 | 12.3 |
| Danny Wolf | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | +1 | 4.7 |
| Terance Mann | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +1 | 4.4 |
| Ben Saraf | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 | 5.0 |
| Josh Minott | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 2-4 | 0-1 | 2-2 | +1 | 11.4 |
DNP: Tyler Bilodeau, Ben Humrichous
| Washington Wizards | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young G | 28 | 11 | 3 | 11 | 1 | 0 | 8 | 1-5 | 1-4 | 8-8 | -16 | 26.1 |
| AJ Dybantsa F | 25 | 14 | 4 | 3 | 1 | 1 | 3 | 5-12 | 1-3 | 3-4 | +1 | 26.3 |
| Kyshawn George F | 25 | 21 | 1 | 4 | 3 | 0 | 0 | 6-7 | 3-3 | 6-6 | +3 | 37.2 |
| Deandre Ayton C | 25 | 4 | 7 | 4 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -15 | 17.4 |
| Alex Sarr C | 23 | 6 | 9 | 0 | 0 | 0 | 3 | 3-10 | 0-3 | 0-0 | 0 | 13.8 |
| Bilal Coulibaly | 24 | 19 | 2 | 1 | 3 | 1 | 0 | 7-11 | 3-5 | 2-2 | -4 | 34.9 |
| Tre Johnson | 20 | 13 | 0 | 3 | 2 | 0 | 1 | 5-9 | 3-7 | 0-0 | 0 | 22.5 |
| Justin Champagnie | 16 | 7 | 3 | 0 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 | -9 | 13.6 |
| Bub Carrington | 13 | 14 | 0 | 1 | 0 | 0 | 2 | 3-5 | 3-4 | 5-6 | +3 | 13.5 |
| Felix Okpara | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 7.4 |
| Tre Mann | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 4.5 |
| Reece Beekman | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 3-3 | -1 | 8.5 |
| Will Riley | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +1 | 4.7 |
| Trevor Keels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 | 1.2 |
DNP: Anthony Davis, Khris Middleton, Anthony Gill, Chris Livingston, Tristan Vukcevic, Alondes Williams, Jamir Watkins
Kyshawn George
WAS vs BKN · starterNo official player video for this game yet.
Best on the other side: Michael Porter Jr. (BKN) · 32.8 FPTS · 22 PTS · 4 REB · 0 AST · 2 STL · 1 BLK
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 30 | 32 | 28 | 32 | 122 | |
| 25 | 25 | 30 | 24 | 104 |
No official highlights video for this game yet.
| Minnesota Timberwolves | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 25 | 26 | 3 | 3 | 1 | 0 | 2 | 8-16 | 5-8 | 5-7 | +3 | 35.1 |
| Jaden McDaniels F | 24 | 22 | 5 | 2 | 0 | 0 | 4 | 8-12 | 4-5 | 2-2 | -1 | 27.0 |
| Rudy Gobert C | 22 | 2 | 3 | 3 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | +9 | 15.1 |
| LaMelo Ball G | 22 | 10 | 3 | 7 | 0 | 1 | 5 | 3-7 | 1-3 | 3-3 | -4 | 22.1 |
| Cody Williams F | 15 | 6 | 1 | 0 | 0 | 1 | 1 | 2-3 | 2-2 | 0-0 | +4 | 9.2 |
| Ayo Dosunmu | 20 | 11 | 4 | 2 | 3 | 1 | 2 | 3-6 | 3-5 | 2-2 | +13 | 28.8 |
| Trey Lyles | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +6 | 7.1 |
| Joan Beringer | 14 | 5 | 4 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 3-6 | +1 | 15.8 |
| Bones Hyland | 14 | 6 | 2 | 2 | 0 | 0 | 1 | 3-9 | 0-3 | 0-0 | +14 | 10.4 |
| KJ Martin | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 | +8 | 6.0 |
| Isaiah Evans | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 1-2 | +8 | 6.9 |
| Zyon Pullin | 12 | 8 | 3 | 3 | 3 | 0 | 0 | 3-4 | 0-1 | 2-4 | +8 | 25.1 |
| Antonio Reeves | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 3-4 | 0-1 | 0-0 | +7 | 12.0 |
| Jaylen Clark | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 | 4.4 |
| Drew Timme | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | +1 | 3.5 |
| Norchad Omier | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +7 | 8.3 |
DNP: Jonathan Kuminga, Enrique Freeman, Rocco Zikarsky, Donte DiVincenzo, Terrence Shannon Jr.
| New York Knicks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby F | 22 | 15 | 2 | 1 | 3 | 0 | 0 | 4-8 | 1-3 | 6-6 | -4 | 27.9 |
| Karl-Anthony Towns C | 22 | 11 | 2 | 4 | 1 | 0 | 3 | 3-6 | 1-4 | 4-4 | -2 | 19.4 |
| Josh Hart G | 22 | 2 | 3 | 3 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 | -6 | 11.1 |
| Mikal Bridges G | 22 | 9 | 2 | 2 | 0 | 0 | 1 | 3-6 | 1-2 | 2-2 | -6 | 13.4 |
| Jalen Brunson G | 22 | 20 | 5 | 3 | 3 | 0 | 2 | 6-13 | 1-4 | 7-8 | -6 | 37.5 |
| Jose Alvarado | 15 | 4 | 2 | 2 | 1 | 0 | 3 | 2-8 | 0-2 | 0-0 | -7 | 9.4 |
| Pacome Dadiet | 14 | 7 | 1 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 1-2 | -7 | 9.7 |
| Mohamed Diawara | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | -6 | 0.6 |
| Miles McBride | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 | -4 | 5.0 |
| Andre Drummond | 12 | 4 | 4 | 0 | 1 | 3 | 0 | 1-2 | 0-0 | 2-2 | -9 | 20.8 |
| Landry Shamet | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 | -5 | 2.5 |
| Tyler Kolek | 12 | 4 | 0 | 4 | 0 | 0 | 2 | 2-5 | 0-1 | 0-1 | -5 | 8.0 |
| Jordan Clarkson | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 2-3 | 1-1 | 0-0 | -7 | 7.0 |
| Ochai Agbaji | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 2-2 | -8 | 5.9 |
| Drew Eubanks | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 | -6 | 10.0 |
| Tony Bradley | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 5-5 | 0-0 | 0-0 | -1 | 12.4 |
| Kevin McCullar Jr. | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 | 5.0 |
DNP: Tyler Nickel, James Wiseman, Bruce Brown, Jaden Akins
Jalen Brunson
NYK vs MIN · starterNo official player video for this game yet.
Best on the other side: Anthony Edwards (MIN) · 35.1 FPTS · 26 PTS · 3 REB · 3 AST · 1 STL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LON | 21 | 12 | 16 | 17 | 66 |
| 34 | 38 | 28 | 19 | 119 |
No official highlights video for this game yet.
| London Lions | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Scott F | 26 | 8 | 1 | 1 | 0 | 1 | 1 | 3-10 | 0-4 | 2-4 | -28 | 12.7 |
| Maxwell Lewis F | 22 | 13 | 5 | 0 | 4 | 1 | 4 | 4-8 | 2-4 | 3-4 | -25 | 30.0 |
| Keenan Evans G | 20 | 7 | 3 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 | -45 | 11.1 |
| Thomas Kennedy NA | 20 | 4 | 6 | 3 | 1 | 0 | 3 | 2-7 | 0-0 | 0-0 | -32 | 15.7 |
| Tarik Phillip G | 18 | 3 | 0 | 2 | 2 | 0 | 4 | 0-8 | 0-5 | 3-4 | -14 | 8.0 |
| Landrius Horton | 25 | 5 | 4 | 2 | 2 | 0 | 0 | 1-7 | 0-3 | 3-3 | -18 | 18.8 |
| Mo Soluade | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-1 | -34 | 4.6 |
| Devante Adams | 24 | 12 | 2 | 4 | 2 | 1 | 5 | 5-12 | 2-3 | 0-0 | -14 | 24.4 |
| Ethan Price | 23 | 8 | 2 | 2 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 | -20 | 11.4 |
| Deane Williams | 21 | 4 | 3 | 0 | 2 | 0 | 1 | 1-6 | 0-2 | 2-2 | -18 | 12.6 |
| Joshua O'Garro | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -9 | 2.4 |
| Emilis Zibuda | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -8 | 1.2 |
DNP: Ade Adebayo, Aaryn Rai
| Portland Trail Blazers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 17 | 9 | 5 | 4 | 0 | 0 | 2 | 3-4 | 1-1 | 2-3 | +44 | 19.0 |
| Toumani Camara F | 15 | 14 | 2 | 3 | 1 | 0 | 1 | 4-7 | 2-5 | 4-4 | +16 | 22.9 |
| Donovan Clingan C | 15 | 11 | 6 | 1 | 0 | 1 | 3 | 5-7 | 0-1 | 1-1 | +33 | 19.7 |
| Jrue Holiday G | 15 | 6 | 5 | 3 | 0 | 0 | 0 | 3-5 | 0-2 | 0-0 | +38 | 16.5 |
| Ja Morant G | 14 | 5 | 0 | 5 | 3 | 0 | 1 | 2-6 | 1-2 | 0-0 | +20 | 20.5 |
| Jeremy Sochan | 21 | 8 | 8 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | 0-0 | +11 | 22.6 |
| Yang Hansen | 21 | 13 | 4 | 4 | 0 | 0 | 2 | 6-8 | 1-1 | 0-0 | +19 | 21.8 |
| Vit Krejci | 21 | 10 | 5 | 2 | 3 | 0 | 1 | 3-6 | 2-4 | 2-2 | +38 | 27.0 |
| Jayson Kent | 21 | 5 | 6 | 1 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 | +5 | 16.7 |
| John Tonje | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 1-2 | +1 | 3.9 |
| Micah Potter | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 3-8 | 0-3 | 1-1 | -1 | 9.4 |
| Scoot Henderson | 16 | 14 | 0 | 3 | 2 | 0 | 1 | 4-7 | 4-5 | 2-3 | +29 | 23.5 |
| Sidy Cissoko | 15 | 13 | 2 | 3 | 2 | 0 | 2 | 5-5 | 3-3 | 0-0 | +16 | 23.9 |
| Branden Carlson | 14 | 3 | 4 | 0 | 0 | 1 | 4 | 1-2 | 1-1 | 0-0 | -4 | 6.8 |
DNP: Robert Williams III, Damian Lillard, Jaylen Martin, Chris Youngblood, Shaedon Sharpe
Maxwell Lewis
LON @ POR · starterNo official player video for this game yet.
Best on the other side: Vit Krejci (POR) · 27.0 FPTS · 10 PTS · 5 REB · 2 AST · 3 STL
Box scores: ESPN. Videos are embedded from the official NBA and team YouTube channels; we never re-upload footage.
Tonight's board →